Lanesville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Beechwood Drive 4 3 3,235 $659,900 $203 11 days
7035 Oaken Lane Unit 235 4 3 2,517 $475,000 $188 76 days
7039 Oaken Lane Unit 233 4 3 2,315 $439,900 $190 109 days
7017 Oaken Lane 4 3 2,433 $434,900 $178 26 days
2381 Ridge Crest Drive NE 4 2 2,343 $307,000 $131 368 days
7427 Kensington Road 3 1 1,257 $265,000 $210 4 days
7420 S Sheffield Court 3 1 960 $214,900 $223 55 days
1209 Crones Hill N/A N/A N/A $62,500 Unknown 157 days
4001 Oak Valley Court N/A N/A N/A $49,900 Unknown 32 days
7328 Evanston Avenue NE 2 1 1,040 -$1 $0 21 days
Average: 3.5 2.1 2,012 $290,899 $165 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10